PHILIP SNYMAN

CAPTAIN OF THE BLITZBOKKE AND A GREAT ASSET TO THE SOUTH AFRICAN SEVENS
FULL NAME | Philippus Albertus Borman |
SURNAME | Snyman |
HEIGHT | 188cm |
WEIGHT | 98kg |
BIRTH DATE | 26 March 1987 |
BIRTH PLACE | Bloemfontein |
PRIMARY SCHOOL | Grey College Primary |
SECONDARY SCHOOL | Grey College |
TERTIARY EDUCATION | Univercity Free State |
SPONSORS | ASICS, TAG Heuer, Protein2Go |
COMMUNITY PROJECT | Cornal Hendricks Foundation |
POSITION | Wing, Centre |
TEAMS | Springboks, Free State Cheetahs |
COMPETITIONS | Vodacom Cup, Curie Cup, Super Rugby, Sevens |
TEAMS | |
2008-2012 | Free State Cheetahs |
2008-2009 | Griffons |
2011-2012 | Cheetahs |
NATIONAL TEAMS | |
2008-PRESENT | South African Sevens |
ALL TIME SEVENS STATS | |
MATCHES | 265 |
POINTS SCORED | 356 |
AVERAGE PER MATCH | 1.35 |
TRIES SCORED | 65 |
CONVERSIONS | 14 |
YELLOW CARDS | 3 |
2019 SEVENS STATS | |
MATCHES | 15 |
POINTS SCORED | 10 |
AVERAGE PER MATCH | 0.67 |
TRIES SCORED | 2 |
SOCIAL MEDIA | HANDLE | FOLLOWERS |
Philip Snyman | 1 600 | |
@snyphilip | 7 300 | |
@philipsnyman | 12 100 |
ACCOMPLISHMENTS:
- Part of the South African team that won the Men’s Rugby Sevens.
- Received a Bronze medal in the Rugby World Cup Sevens 2018 San Francisco
- Received a Bronze medal in the Olympic games 2016 Rio de Janeiro
- 2019 Blitzbokke won the prestigious Team of the Year award at the SA Rugby Awards.
Philip Synman is a dedicated family man, leader and hero in the eyes of South African rugby fans. With many accolades in the Men’s rugby Sevens, Olympic Games etc. to his name, he is considered a living legend.